![]() |
The Alford American Family Association |
AAFA ACTION BY THE NUMBERS
Some of the earlier issues of AAFA ACTION, the
AAFA Quarterly, have been scanned and placed here for your use. Issues
22-46 were created by the editor from her original manuscript less photographs
and graphics which were added later and thus are not part of the manuscript.
Issues 1-21 were created earlier using different software and could not be
processed as were 22-46. Issues 1-21 are being scanned separately and
added as available. Because of file size these are in segments as
indicated below
If you are unable to download a file because of size please contact us and we will see about delivering the file to you in some other manner.
| Nr | Date | Volume | Pages | Number Of Files |
File Size |
Click To Open |
Comments |
| ISSUES EDITED BY PAMELA ALFORD THOMPSON | |||||||
| 1 | June 1988 | Vol. I, No. 1 | 8 | 1 | 371kb | OPEN | |
| 2 | September 1988 | Vol. I, No. 2 | 16 | 1 | 838kb | OPEN | |
| 3 | December 1988 | Vol. I, No. 3 | 16 | 3 | 1,860k 976k 909k |
OPEN | |
| 4 | March 1989 | Vol. I, No. 4 | 24 | 4 | 3,024k 1,257k 4,123k 1,203k |
OPEN | |
| 5 | June 1989 | Vol. II, No. 1 | 28 | 1 | 1,963k | OPEN | |
| 6 | September 1989 | Vol. II, No. 2 | 32 | 1 | 2,428k | OPEN | |
| 7 | December 1989 | Vol. II, No 3 | 48 | 4 | 4,617k 1,816k 2,826k 1,682k |
OPEN | |
| 8 | March 1990 | Volume II, Number 4 | 40 | 2 | 1,290k 1,057k |
OPEN | |
| 9 | June 1990 | Volume III, Number 1 | 58 | 3 | 6,882K 5,354k 6,135k |
OPEN | |
| 10 | September 1990 | Volume III, Number 2 | 58 | 3 | 5,336k 9,795k 3,415k |
OPEN | |
| 11 | December 1990 | Volume III, Number 3 | 64 | ||||
| 12 | March 1991 | Volume III, Number 4 | 60 | ||||
| 13 | June 1991 | Volume IV, Number 1 | 70 | ||||
| 14 | September 1991 | Volume IV, Number 2 | 76 | ||||
| 15 | December 1991 | Volume IV, Number 3 | 64 | ||||
| 16 | March 1992 | Volume IV, Number 4 | 60 | ||||
| 17 | June 1992 | Volume V, Number 1 | 58 | ||||
| 18 | September 1992 | Volume V, Number 2 | 62 | ||||
| 19 | December 1992 | Volume V, Number 3 | 68 | ||||
| 20 | March 1993 | Volume V, Number 4 | 62 | ||||
| 21 | Summer 1993 | Volume VI, Number 1 | 62 | ||||
| 22 | Fall 1993 | Volume VI, Number 2 | 62 | 1 | 283k | OPEN | |
| 23 | Winter 1994 | Volume VI, Number 3 | 70 | 1 | 307k | OPEN | |
| 24 | Spring 1994 | Volume VI, Number 4 | 72 | 1 | 325k | OPEN | |
| 25 | Summer 1994 | Volume VII, Number 1 | 68 | 1 | 271k | OPEN | |
| 26 | Fall 1994 | Volume VII, Number 2 | 64 | 1 | 410k | OPEN | |
| 27 | Winter 1995 | Volume VII, Number 3 | 66 | 1 | 294k | OPEN | |
| 28 | Spring 1995 | Volume VII, Number 4 | 52 | 1 | 283k | OPEN | |
| 29 | Summer 1995 | Volume VIII, Number 1 | 52 | 1 | 525k | OPEN | |
| 30 | Fall 1995 | Volume VIII, Number 2 | 60 | 1 | 321k | OPEN | |
| 31 | Winter 1996 | Volume VIII, Number 3 | 80 | 1 | 396k | OPEN | |
| 32 | Spring 1996 | Volume VIII, Number 4 | 78 | 1 | 546k | OPEN | |
| 33 | Summer 1996 | Volume IX, Number 1 | 68 | 1 | 321k | OPEN | |
| 36 | Fall 1996 | Volume IX, Number 2 | 70 | 1 | 428k | OPEN | |
| 35 | Winter 1997 | Volume IX, Number 3 | 82 | 1 | 487k | OPEN | |
| 36 | Spring 1997 | Volume IX, Number 4 | 72 | 1 | 516k | OPEN | |
| 37 | Summer 1997 | Volume X, Number 1 | 76 | 1 | 420k | OPEN | |
| 38 | Fall 1997 | Volume X, Number 2 | 76 | 1 | 466k | OPEN | |
| 39 | Winter 1998 | Volume X, Number 3 | 84 | 1 | 394k | OPEN | |
| 40 | Spring 1998 | Volume X, Number 4 | 86 | 1 | 498k | OPEN | |
| 41 | Summer 1998 | Volume XI, Number 1 | 82 | 1 | 430k | OPEN | |
| 42 | Fall 1998 | Volume XI, Number 2 | 86 | 1 | 582k | OPEN | |
| 43 | Winter 1999 | Volume XI, Number 3 | 86 | 1 | 552k | OPEN | |
| 44 | Spring 1999 | Volume XI, Number 4 | 88 | 1 | 526k | OPEN | |
| 45 | Summer 1999 | Volume XII, Number 1 | 104 | 1 | 521k | OPEN | |
| 46 | Fall 1999 | Volume XII, Number 2 | 106 | 1 | 511k | OPEN | |
| ISSUES EDITED BY AAFA COMMITTEE OR TEAM | |||||||
| 47 | Winter 2000 | Volume XII, Number 3 | 108 | ||||
| 48 | Spring 2000 | Volume XII, Number 4 | 76 | ||||
| 49 | Summer 2000 | Volume XIII, Number 1; | 78 | ||||
| 50 | Fall 2000 | Volume XIII, No. 2 | 110 | ||||
| ISSUES EDITED BY JIM & SUE ADAMS | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 70 | |||||||
| 71 | |||||||
| 72 | |||||||
| 73 | |||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | |||||||
| 78 | |||||||
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| ISSUES EDITED BY AAFA COMMITTEE OR TEAM | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
| 94 | |||||||
| 95 | |||||||
| 96 | |||||||
| 97 | |||||||
| 98 |
Site maintained by AAFA