The following is a list of all AAFA members, including their member number linked to their ahnentafel (PDF format), and their Family Branch Reference, AAFA's code
for the ultimate known ancestor. (If you don't understand this ancestor shorthand, read the explanation under #3 in Frequently Asked Questions -
FAQ.) We plan to eventually have an ahnentafel linked to all members for whom we have data. Members who are known to be deceased are in italics. More
information about the deceased members is available from AAFA Member Memorials. In many cases when the Alford descendant member of the
family membership dies, the remaining member continues active membership by paying dues. We will try to list their names also.
AAFA Members: If your Ahnentafel or ancestor table is not here and you would like to have your "tafel" listed, contact AAFA and
advise us. Use this same address to inform us of errors or to ask questions. For more explanation and instructions, please see
TAFEL HELP.
Members addresses are not provided here for the sake of their privacy. If you have need to get in touch with a member, contact AAFA
and we will get you in touch.
This is a very large file listing all of the nearly 1400 AAFA members, deceased and living, active and inactive. Use FIND to search for a member number, name or
ancestor reference.
The data in these files is as accurate as we are able to make it. Proof does not exist for much of the information that is based on family tradition and circumstance.
In addition to some error it is obvious that we are missing information. We would like to hear from you if you can help with this.
When you are through with the ahnentafel PDF file, do not exit via the X in the top right corner of the file. Use your BACK button.
Member No. and Ahnentafel | Member Name
(deceased in italics - see AAFA Member Memorials) | Family Branch Reference Coming Soon - links to genealogies
| DNA Group Article Link |
FIRST AAFA YEAR |
|
0001 | Alicia Ann Roundy Houston | THO802VA/JOH696MD | DNA 2 More |
|
0002 | Egbert Landon Alford | JOH810GA/JAM687VA | DNA 1 More |
|
0003 | Georgia Jewell Alford Gallaugher | JOH795VA/JOH696MD | DNA 2 More |
|
0004 | Marion E. "Mike" Alford | SAM814SC/ | DNA 97 More |
|
0005 | Truman Alford Margaret Parnell Alford | JUL797GA/JAM687VA | DNA 1 |
0006 | Christie Wilson Alford Baldwin | BAI781NC/JAM687VA | DNA 1 More |
0007 | Betty Ruth Alford Dietz | PLE818AL/ | DNA 99 |
|
0008 | James McDonald Edwards | JAM804GA/JAM687VA | DNA 1 More |
|
0009 | Jack [born Jasper] Frank Eisenlauer | WIL800VA/??????VA | DNA 99 |
0010 | William Arthur Mitchiner | ELI780NC/JAM687VA | DNA 1 More |
0011 | Capt. Lodwick Houston Alford, USN Mary Katherine Kirkland Alford | GRE787NC/LOD749NC | DNA 1 More |
|
0012 | Cecil Wylie Alford Charlotte R. Meadows Alford | SPI807GA/ISH755NC | DNA 1 |
|
0013 | Julius Mosby "Pooley" Alford | JUL808NC/JAM687VA | DNA 1 |
0014 | Clara Brown | SUS795NC/JAM687VA | DNA 1 |
|
0015 | Alice Alberta Alford Skillen | JAM793VA/JOH735IR | DNA 97 |
|
0016 | Jacob Egloff Alford | JUL808NC/JAM687VA | DNA 1 |
|
0017 | Claude Anding Alford | EDW792NC/JAM687VA | DNA 1 |
0018 | Ann Pope Bullock | OWE780VA/SAL716VA | DNA 1 |
|
0019 | Gilbert Kendric Alford, Jr. Mary Newkirk Alford | JOH807LA/JAM687VA | DNA 1 |
0020 | Wallace Dean Turner | DAV785VA/ROB760EN | DNA 3 More |
0021 | James Posey Alford | ISA782NC/JAM687VA | |
|
0022 | Elizabeth Harwell Vernon Wilkins | GEO794VA/JOH696MD | DNA 2 |
0023 | Enola Marie Alford Burke | THO802VA/JOH696MD | DNA 2 |
0024 | Clara Dean "Deanie" Bigby Bybee | WIL803NC/ | DNA 99 |
0025 | Ann Marcella Alford Baird | JUL798GA/JAM687VA | DNA 1 |
|
0026 | Margaret Janet Patterson Baumgardner | DAV785VA/ROB760EN | DNA 3 |
0027 | Luella Roosa Moore | SAR791PA/ | |
0028 | Nancy Ann Alford Dietrich | ELI779NC/JAM687VA | DNA 1 More |
0029 | Nancy Thomas Alford | WIL794NC/JAM687VA | |
0030 | Pamela Rae Alford Cole Thompson | PIE828GA/ | DNA 1 |
0031 | Margaret Faye Leonard Windham | JEN780VA/JOH696MD | DNA 2 |
0032 | Violet Lucille Clepper Mehrkam | WIL808SC/ | More |
0033 | Anne Elizabeth Alford Flippin | WIL804GA/JAM687VA | |
0034 | Wiley Harrison Crouse | MAR773NC/WIL751NC | DNA 99 |
0034 | Camille Willingham Izler Crouse | ELI736VA/JAM687VA | |
0035 | Weston Adams | ELI779NC/JAM687VA | More |
0036 | Michael Lynn Alford | RUF812VT/BEN619EN | DNA 4 |
0037 | Emily Katherine Levey Davis | EL680VA/JOH645VA | |
|
0038 | Glenn Ashton Alford | EDW792NC/JAM687VA | DNA 1 |
0039 | Tressie Elizabeth Nash Shull Bowman | JOA622EN/JOH475EN | |
|
0040 | Nancy Elizabeth "Liz" Alford Williams | JUL808NC/JAM687VA | DNA 1 |
0041 | Robert Christopher Alford | THO795NC/JAM687VA | |
|
0042 | Orville Felton Alford Pauline Leger Alford | JOH804NC/JOH750VA | |
|
0043 | Marian Alford Mixon Houk | JUL808NC/JAM687VA | DNA 1 |
|
0044 | Barbara Ann "Bobbie" Alford | JOH807LA/JAM687VA | DNA 1 |
0045 | Andrew Layne Leath | WAR816NC/ | |
SECOND AAFA YEAR |
0046 | Edythe Lee Medlin Tippett | KIS814NC/ | DNA 99 |
|
0047 | Gilbert Kendric Alford, Sr. | JOH807LA/JAM687VA> | DNA 1 |
0048 | Robert Louis Alford, Jr. | EDW792NC/JAM687VA | DNA 1 |
0049 | Roberta Sue Alford Folds Walter Milton Folds | WIL812GA/JAM687VA | |
0050 | Betty Jane Cook Linn | CAR809NY/BEN619EN | DNA 4 |
0051 | Franceine Perry Rees | LOC790NC/JAM687VA | DNA 1 |
0052 | Randall L. Alford | JOH801NC/??????NC | |
0053 | Sarah Nell Harrison McEachern | JOH786NC/ | |
|
0054 | Daniel Lee "D.L." Alford, Jr. Catherine Guynes Alford | HAL788GA/JAM687VA | |
0055 | Emma Agnes Alford Gilmer | JOH801GA/ | |
0056 | Mary Evelyn Alford Schilling | JOH807LA/JAM687VA | DNA 1 |
0057 | Henry G. Alford | SPI816GA/JAM687VA | |
0058 | James Joseph Alford | HAL788GA/JAM687VA | |
0059 | Donald Ray Alford | DAV785VA/ROB760EN | DNA 3 More |
|
0060 | Hazel Rea | JOH821TN/JOH786NC | |
0061 | William R. Alford, Jr. | No data submitted | |
0062 | Evelyn Faye Mitchell Lawes | WIL812GA/JAM687VA | |
0063 | Margie Faye Harper Brown | BEN820GA/ | |
0064 | Patricia Anne Brock Smith | JOH807LA/JAM687VA | DNA 1 More |
0065 | Cheryl Alford Kula | THO802VA/JOH696MD | DNA 2 |
|
0066 | Paul Richardson Reeves | JOH807LA/JAM687VA | DNA 1 |
0067 | Theodore "Pete" Alford | JOH801GA | |
0068 | Herman Woodrow Alford | JOH801NC/??????NC | |
0069 | Dolores Marie Berry Thrash | SPI816GA/JAM687VA | |
|
0070 | Lloyd Elbert Fite Patricia DeArman Fite | SIP800NC/JAM687VA | |
0071 | Raymond Alford | THO795NC/JAM687VA | More |
|
0072 | Charles Dalma "Bo" Alford | WIL804GA/JAM687VA | |
|
0073 | Col. Walter Willis Alford USMC | JOH807LA/JAM687VA | DNA 1 |
0074 | Bettye Frances Bragg Wagstaff | NEE789NC/JAM687VA | DNA 1 |
0075 | Michael Morris Alford | JOH807LA/JAM687VA | DNA 1 |
|
0076 | Elisabeth Culver Alford McLane | WIL794NC/JAM687VA | |
0077 | Alice Faye Alford Cannady | THO795NC/JAM687VA | |
0078 | Marjorie Faye Alford McDaniel | DAV785NC/ROB760EN | DNA 3 |
|
0079 | Sarah Kay Alford Thornhill | WIL804GA/JAM687VA | |
0080 | Deborah Lynn Alford Bell | BRI781NC/ISH755NC | DNA 1 |
0081 | John E. Skelton | LOD802NC/ | |
0082 | Ira Alex Alford | EDW792NC/JAM687VA | DNA 1 |
0083 | Robert W.R. Smith, Jr. | No data submitted | |
0084 | Robert Allen Alford | No Data Submitted | |
0085 | Eva Frances Alford | SIO792NC/JAM687VA | |
0086 | John Inzer Alford Omer Shermer Alford | LOD802NC/ | |
|
0087 | John Monroe "Jack" Kinabrew, Jr. | SEA807LA/JAM687VA | |
0088 | William Joseph "Joe" Alford, Jr. | JES830NC/ | More |
0089 | Wilmot Y "Bill" McCain | EDW792NC/JAM687VA | DNA 1 |
0090 | Stanley H. Jordan | FOR792NC/ | |
0091 | Carolyn Gay Alford Salamone | WIL804GA/JAM687VA | |
0092 | Robert D. Featherstone | MAR788CT/ | |
0093 | Janet Forrest Baugh | EDW830IR/ | |
|
0094 | Lucy Elizabeth Shull Stevens | LUC793NC/JAM687VA | More |
0095 | Frances Alford Stapelton Callaway | LOD802NC/ | |
0096 | Betty Lee Nix Butts | WIL885__/ | |
|
0097 | Charles Job Alford | WIL811NC/JAM687VA | DNA 1 |
|
0098 | Marion Theodore "Theo" Wesley | BRI781NC/ISH755NC | DNA 1 |
|
0099 | Clifford L. Alford | JOH816NC/??????NC | |
0100 | Lester Winnfield Cook | JAM791VA/JOH696MD | DNA 2 |
0101 | Wanda Charlene Alford Hadley | JAM804VA/ | |
0102 | Joseph Savage Alford, III | ALF812CT/BEN619EN | DNA 4 |
0103 | Yvonne Alford Whitehead Reppel | EDW792NC/JAM687VA | DNA 1 |
|
0104 | Susie L. Lyster Coker | SIP800NC/JAM687VA | |
0105 | Kimberly Beardsley | WIL787VA/SAL816VA | |
0106 | Linda Louise Alford Pansano | WIL787VA/SAL816VA | |
|
0107 | Florence Inez Alford Surovik | HAL789GA/JAM687VA | |
0108 | Danise Alford Johnson | HAL788GA/JAM687VA | |
0109 | Geraldine Lewellen Graves | GAB800KY/JAM715VA | DNA 1 |
0110 | Dovie Jean Alford | HAL788GA/JAM687VA | |
0111 | Institution | Not Applicable | |
0112 | Troy Ralph Thomason | JEN780VA/JOH696MD | DNA 2 |
0113 | Jerald Robert Alford | WIL803NC/ | DNA 99 |
0114 | James Wesley Alford, Jr. | WIL860TN/BER782GA | DNA 99 |
0115 | James Patrick Alford | LOD812GA/JAM687VA | DNA 1 More |
0116 | Roderick Fortson Bush | JAC781NC/JAM687VA | DNA 1 |
0117 | John David Alford | ERW811OH/ | |
0118 | Clarence Floyd Hewitt, Jr. | JAM814GA/JAM687VA | |
0119 | Russell Alger Alford, Jr. | EIL793NY/BEN619EN | DNA 4 |
THIRD AAFA YEAR |
0120 | Euphamie Sally Bateman Stoewer Richard Arnold Stoewer | JOH807LA/JAM687VA | DNA 1 |
0121 | Jean Mangham Holzapfel | JOH814GA/JAM687VA | |
0122 | Glen Arthur Holmes | COR825CT/ | |
|
0123 | Lonnie Ray Alford | EDM814NC/??????NC | |
|
0124 | Bryant John Alford | JOH818GA/HAY780GA | DNA 5 |
|
0125 | Harvey Dale Alford | CLA803VT/BEN619EN | DNA 4 |
0126 | Deena Smith Cross | JAM791VA/JOH696MD | DNA 2 |
0127 | Mariwynn Alford Watson | JOH810GA/JAM687VA | DNA 1 |
|
0128 | Willie Marshall Alford | BRI781NC/ISH755NC | DNA 1 More |
0129 | George C. Alford | GEO838NC/ | |
0130 | Evonne Alford Salmons | HAL788GA/JAM687VA | |
0131 | Bess Lou Rayford | JOH810GA/JAM687VA | DNA 1 |
0132 | Robert Mark Alford | HAL788GA/JAM687VA | |
0133 | Vera Alford Heise | JOH807LA/JAM687VA | DNA 1 |
0134 | Jerry Woodard Black | CAD771NC/LOD749NC | DNA 1 |
0135 | William M. Alford, Sr. | BRI781NC/ISH755NC | DNA 1 |
0136 | Joe Benge Alford | BAI781NC/JAM687VA | DNA 1 |
0137 | Ruby Alford Heard | ZAD787GA/JAM687VA | |
|
0138 | William Joseph "W.J." Alford Jeweleen Joy Bell Alford | JUL797GA/JAM687VA | DNA 1 |
0139 | Oscar W. Alford | JUL797GA/JAM687VA | DNA 1 |
0140 | Joann Wertz Allen | MES828IL/CHA790NC | DNA 1 |
0141 | Joan Marie Willson-King | LAN804VA/JOH696MD | DNA 2 |
0142 | Jean Hall Brown | BAI781NC/JAM687VA | DNA 1 |
0143 | Janice Alford Bramwell | JOH786NC/ | |
0144 | William Joseph Alford, III | JES830NC/ | |
0145 | Oliver S. Robinson, III | JUL798GA/JAM687VA | |
0146 | Elizabeth Ann Alford Sizemore | JES830NC/ | |
|
0147 | Martin George Alford | CLI798NC/JAM687VA | |
0148 | Robert Atticus Alford, Jr. | HAL788GA/JAM687VA | |
0149 | Barbara Turner Boyle | JOH807LA/JAM687VA | DNA 1 |
0150 | Barney M. Alford | SIO796NC/JAM687VA | |
0151 | Arba Kellogg Alford, Jr. | ARA807CT/BEN619EN | DNA 4 |
0152 | Janice Marie Stogsdill Smith John Charles Smith | BAL784NC/ISH755NC | DNA 1 |
0153 | Philip Alford, III | HAL788GA/JAM687VA | |
|
0154 | Richard Allen Alford Arlene Alford | WIL794NC/JAM687VA | |
0155 | Jacquelyn Allen Estes | MOS810--/!!!!!!LA | DNA 97 |
0156 | Karen Ann Alford | LIT800NC/ | |
0157 | Lona Barker Contreras | ANN75_PA/ | |
|
0158 | Sarah Beatrice Alford Parramore | GRE787NC/LOD749NC | DNA 1 |
0159 | Susan Gail Alford Russell | HAL788GA/JAM687VA | |
0160 | Nancy Elizabeth Alford | HAL788GA/JAM687VA | |
0161 | Gladys Alford Rockhold | BEN740NC/ | |
0162 | John Morris Alford, III | ERW811OH/ | |
0163 | Royce William Alford | EDW792NC/JAM687VA | DNA 1 |
0164 | Norman Jefferson McFaddin, Sr. | JOH809NC/JAM687VA | |
0165 | Edna Juanita Alford Cable | GEO825GA/ | |
0166 | Daniel Lee Alford, IV | HAL788GA/JAM687VA | |
0167 | Sophie Stone | HEN810EN/MAT567EN | |
|
0168 | David Livingston Price, Jr. | JAC784VA/SAL716VA | DNA 1 |
|
0169 | Harold Alford | HAL788GA/JAM687VA | |
0170 | Daniel Lee Alford, III | HAL788GA/JAM687VA | |
0171 | Robert Henderson Alford, MD | JOH790VA/JOH696MD | DNA 2 |
0172 | Frances Anne Alford Spicer | BAI781NC/JAM687VA | DNA 1 |
0173 | Marshall Edward Alford | BAI781NC/JAM687VA | DNA 1 |
0174 | Lee T. Alford | JAM814GA/JAM687VA | |
0175 | Gretta Marie Browning Allen | MAR779NC/WIL751NC | DNA 99 |
0176 | Betty Jeane Alford McGugan | JOH818GA/HAY780GA | DNA 5 |
0177 | Louise Alford Ekin | GRE787NC/LOD749NC | DNA 1 |
0178 | Robert Selden Barrows, Sr. | Collateral | |
0179 | Joe Dudley Alford | BAI781NC/JAM687VA | DNA 1 |
|
0180 | Cecil Alford Sarah May Barber Alford | BAL784NC/ISH755NC | DNA 1 |
0181 | David Alan Schultz | EDW792NC/JAM687VA | DNA 1 |
0182 | Amite Walthall Library System | Institution | |
0183 | Robert Perry Coyner, Jr. | LOD812GA/JAM687VA | |
0184 | Bessie Renee Hubbard Tyner | ELI779NC/JAM687VA | |
0185 | Mary Alford | No data submitted | |
0186 | Nadine Stevenson | DAV785VA/ROB760EN | DNA 3 |
0187 | Charles Haskell Alford | BAL784NC/ISH755NC | DNA 1 |
|
0188 | Winston Bryan Murray | HAR818VA/??????VA | |
0189 | Elizabeth Lynette Jester | No Alfords | |
|
0190 | Steven A. Alford, Jr. | JOH807LA/JAM687VA | DNA 1 |
0191 | Evelyn Alford Cook | JOH818GA/HAY780GA | DNA 5 |
|
0192 | Rose Marie Alford Shelton | JOH820SC/ | |
0193 | Charles Lee Alford | THO795NC/JAM687VA | |
0194 | John Warren Alford | JUL808NC/JAM687VA | DNA 1 |
0195 | Juanita Ann "Jann" Alford Harper | HAL788GA/JAM687VA | |
0196 | Hollis Wilton Alford Margaret Arliene Ferguson Alford | JOH801NC/??????NC | |
0197 | Robert D. Alford | CLA895GA/ | DNA 1 |
|
0198 | William Malcolm Alford | HAL789GA/JAM687VA | |
0199 | Billy Ray Gibson | PLE818AL/ | DNA 99 |
0200 | John Rogers Alford, Jr. | JOH810GA/JAM687VA | DNA 1 |
0201 | Gerald Buchanan | OWE770__/ | |
0202 | Jimmie J. Alford | BAI781NC/JAM687VA | DNA 1 |
0203 | Patricia Alford DeGrofft | ROB814NC/HUD760NC | |
0204 | Douglas Lee Alford | JOH801NC/??????NC | |
|
0205 | Herbert Hoover Alford | HAL788GA/JAM687VA | |
|
0206 | George Franklin Watford | HAL788GA/JAM687VA | |
|
0207 | Robert Burns Alford Maxine H. Alford | BAI781NC/JAM687VA | |
0208 | Roy L. Alford | JOH801NC/??????NC | |
0209 | Col. William Louis Surovik, Jr. USA | HAL788GA/JAM687VA | |
|
0210 | Haidee Kathleen Alford Reeves | JOH807LA/JAM687VA | DNA 1 |
0211 | William Reginald Alford | JOH821AL/ | |
0212 | Oliver Carroll Alford | BAL784NC/ISH755NC | DNA 1 |
|
0213 | Eulon Alfred Alford | JOH807LA/JAM687VA | DNA 1 |
0214 | George Harold Alford | JOH818GA/HAY780GA | DNA 5 |
0215 | Joe Gerald Alford | WIL783NC/JAM687VA | DNA 1 |
0216 | Patsy Ann Alford Stratton | HAL788GA/JAM687VA | |
|
0217 | Irvin Peter Alford Virginia E. Alford | RAN818VT/BEN619EN | DNA 4 |
0218 | John Richard Alford, Phd | HEN815SC/JAM687VA | DNA 1 |
0219 | Barbara Denton Brassell | JOH775__/HOLFORD | |
0220 | Faye Alford Swan | JOH807LA/JAM687VA | DNA 1 |
|
0221 | Charles Alford Norvell | JOH810GA/JAM687VA | |
0222 | Kathryne Bone Crews | MAR802GA/JAM687VA | |
0223 | Betty Lydia Alford Davis | JOH807LA/JAM687VA | DNA 1 |
0224 | Mary Lee Chaney Alford Hodnett | LOD812GA/JAM687VA | |
0225 | Victor Harold Alford | EDW792NC/JAM687VA | |
|
0226 | Hollis Harold "Hal" Alford | EDW792NC/JAM687VA | |
0227 | Harold Glen Alford | STA820GA/HAY780GA | DNA 5 |
0228 | Glenda Walker Owen | HAN812SC/JOH797SC | DNA 99 |
0229 | Margaret Annette Alford Castro | KIN812NC/JAM687VA | |
0230 | Max Ray Alford Eunice Earline Brookshire Alford | JOH801NC/??????NC | DNA 1 |
|
0231 | Edgar Gerald Alford, Sr. | HAL788GA/JAM687VA | |
0232 | Mary Justine Alford Monroe | HAL788GA/JAM687VA | |
|
0233 | Edna Vesta Alford Giddings | JOH807LA/JAM687VA | DNA 1 |
0234 | Dorothy Alford, MD | JOH807LA/JAM687VA | DNA 1 |
0235 | Josephine Louise Alford Carrigan | JOH807LA/JAM687VA | DNA 1 |
|
0236 | Murray Luther "Plug" Alford, Jr. | JOH807LA/JAM687VA | |
0237 | Ebbie Preston Alford | DAN811NC/WIL760NC | |
0238 | Virginia Louise Alford | HAL788GA/JAM687VA | |
0239 | Johnney Nolen Alford | ZAD787GA/JAM687VA | |
0240 | Mary Angeline Alford Mischer | HAL788GA/JAM687VA | |
0241 | John Warner Alford, Jr. | SEA807LA/JAM687VA | |
0242 | Kenneth M. Alford | JOH818GA/HAY780GA | DNA 5 |
0243 | Mary Elizabeth Tolle | ANN808NC/WIL751NC | |
0244 | Michael Bruce Alford | HAL788GA/JAM687VA | |
0245 | James Louis Alford, Jr. | JUL808NC/JAM687VA | |
0246 | Miriam Ella Langdon Alford | JOH810GA/JAM687VA | |
0247 | James Evetts Haley, Jr. | HAL788GA/JAM687VA | |
0248 | Ernestine Lloyd Jackson | WIL808SC/ | |
0249 | Jeanne B. Singleton | JOH807LA/JAM687VA | DNA 1 |
0250 | Gerald T. Alford | JOH844SC/ | |
0251 | Joyce Alford Vorman | JOH807LA/JAM687VA | DNA 1 |
0252 | Brownie Jean Alford McElmoyl | JOH807LA/JAM687VA | DNA 1 |
0253 | George Geoffrey Miller | JAM791VA/JOH696MD | |
0254 | John Philip Alford | JOH844SC/ | |
0255 | Paul Cowley Murphy | JOH807LA/JAM687VA | DNA 1 |
0256 | Robert Warren Alford | BAI781NC/JAM687VA | |
0257 | Richard Wayne Alford | BAI781NC/JAM687VA | |
0258 | Kim I. Savage | ISA782NC/JAM687VA | |
|
0259 | Jare Max Pearigen | THO825TN/WIL780VA | More |
0260 | Earsel Katherine Alford Luke Bender | JOH816NC/ | |
0261 | Elizabeth Lynn Bryan | EDW792NC/JAM687VA | |
0262 | Thomas Wayne Robinson | BAL784NC/ISH755NC | DNA 1 |
0263 | Benjamin Barnett Spratling, III | JUL799GA/JAM687VA | |
0264 | Diana Lee Cramer Hunt | THO802VA/JOH696MD | |
0265 | Joan A. McNair | WIL783NC/JAM687VA | DNA 1 |
0266 | Richard Lindsay Alford | THO802VA/JOH696MD | |
FOURTH AAFA YEAR |
0267 | Margaret Fay Alford Syfrett | TER824MS/ | |
|
0268 | Thomas Dale Alford | DAV785VA/ROB760EN | DNA 3 |
0269 | April Alford Spiro Ernst | JOH807LA/JAM687VA | DNA 1 |
0270 | Mary Alford Tedder Davis | JOH807LA/JAM687VA | DNA 1 |
|
0271 | Floyd Shelby Alford, Sr. | KIS814NC/??????NC | DNA 99 |
0272 | Kenneth James Alford | WIL816EN/ | |
0273 | Gladys Alford Everhardt | DAN811NC/WIL760NC | |
0274 | Howard Alford | JAM811NC/JAM687VA | |
0275 | Mary Ellen Goldstein | WIL825GA/ | |
0276 | Rosanne Smith Soffer | JOH802VA/JOH696MD | |
0277 | Lou Floy Watts Milligan | DAN811NC/WIL760NNC | |
0278 | William Russell Alford, Jr. | CON778EN/ | DNA 99 |
0279 | Cloyce Batchelor Alford | KIS814NC/ | DNA 99 |
|
0280 | Eleanor Jane Thomas Nye | BAI781NC/JAM687VA | |
0281 | Donald Sutton Alford | JAC781NC/JAM687VA | DNA 1 |
0282 | Margaret Jean Alford | EDW792NC/JAM687VA | |
0283 | Renodda Alford Dorman | ZAD787GA/JAM687VA | |
0284 | Louise Matthews Fuller | Collateral | |
0285 | Wanda Wilkerson Rogers | LOG810VA/JOH735IR | |
|
0286 | Dorothy Jean Alford Jones | EDW792NC/JAM687VA | |
0287 | Faye Alford Williams | No data submitted | |
0288 | Annie Kate Myrick | ZAD787GA/JAM687VA | |
0289 | Robert Murray Alford | HAL788GA/JAM687VA | |
0290 | Dan Bradley Alford | HAL788GA/JAM687VA | |
0291 | Jean Jones Wilson | EDW792NC/JAM687VA | |
0292 | Glenn Clarence Alford | ROY885AL/ | |
0293 | Lori Annette Alford Duran | JOH807LA/JAM687VA | DNA 1 |
0294 | David Husband | DAV814VA/ | |
0295 | Capt. Zeb Dickey Alford, USN | SEA807LA/JAM687VA | |
0296 | Patti C. Alford Olivas | SEA807LA/JAM687VA | |
0297 | Doris Margaret "Peggy" Alford | SEA807LA/JAM687VA | |
0298 | Jane Burton Alford | SEA807LA/JAM687VA | |
0299 | Kate Hunter Alford Easley | SEA807LA/JAM687VA | |
0300 | Stewart A. Brown | KIN812NC/JAM687VA | |
|
0301 | Mildred Harlow Alford Ward | GEO793NY/BEN619EN | DNA 4 |
0302 | W. Eugene Alford, MD | WIL909GA/ | |
|
0303 | Doris Orlean Alford Vetri | JOH801NC/??????NC | |
|
0304 | Gale Johnson Belser | MAR789MD/EDW731MD | |
0305 | Lillian Lois Reed Alford | WIL816TN/ROB765__ | |
0306 | Lodwick Kirkland Alford | GRE787NC/LOD749NC | DNA 1 |
0307 | Patrick Edward Roper | JUL808NC/JAM687VA | |
0308 | Sandra Jo Thompson Schrader | SUS765NC/JAM687VA | DNA 1 |
0309 | Willard Lee Alford, Jr. | JOH811EN/ | |
0310 | Sue Pitchford Underwood | WIL803NC/ | DNA 99 |
0311 | Dianna M. Alford | HAN812SC/JOH797SC | DNA 99 |
0312 | Geary Simons Alford, MD | EDW792NC/JAM687VA | |
0313 | James Arthur Shearin | GIL787NC/JAM687VA | DNA 1 |
0314 | James O. Sorrell | GIL787NC/JAM687VA | DNA 1 |
0315 | Dorothy Evelyn Cole Orgill | THA810CT/BEN619EN | DNA 4 |
|
0316 | Linda J. Meek | DAV785VA/ROB760EN | DNA 3 |
0317 | Philip Alford, Jr. | HAL788GA/JAM687VA | |
0318 | Glenice Jo Alford Perdue | BAL784NC/ISH755NC | DNA 1 |
0319 | Andrea E. Alford Fantacci | GRE787NC/LOD749NC | DNA 1 |
0320 | Robin Alford Sterling | ZAD787GA/JAM687VA | DNA 1 More |
|
0321 | Owen Warren Alford | ZAD787GA/JAM687VA | |
0322 | Howard Alford | EDW792NC/JAM687VA | |
0323 | Katye Duke Pridgen Alford | KIS814NC/ | DNA 99 |
0324 | Mildred Meyer | SAM788VT/BEN619EN | DNA 4 |
0325 | Willie Joe Alford | WIL804GA/JAM687VA | |
0326 | Ronald A. Head | Collateral | |
0327 | John C. Von Lehe | ELI779NC/JAM687VA | DNA 1 |
0328 | Mary Nell McGirt Peters | KAT801NC/JAM687VA | DNA 1 |
0329 | Richard Bruce Cardell | HAN812SC/JOH797SC | DNA 99 |
0330 | Thalassa Cruso Hencken | HEN810EN/HEN540EN | |
0331 | Claudia Kittle Alford Copeland Grundy | ERW811OH/ | |
0332 | Lillian Janette Johnson Gardiner | ELI719VA/JOH645VA | |
0333 | Robert Henry Williams | GRE787NC/LOD749NC | DNA 1 |
|
0334 | Susan Annette Stone Herring | GRE787NC/LOD749NC | DNA 1 |
0335 | Seanne Carrigan | JOH807LA/JAM687VA | DNA 1 |
0336 | Willard Samuel Perry | LOC790NC/JAM687VA | DNA 1 |
0337 | Judith Ann McLean Moreels | ZIN978NY/WIL755CT | DNA 99 |
0338 | Barbara Miller Gillis | No data submitted | |
0339 | Janis Lee Jones Gattis | EDW792NC/JAM687VA | |
|
0340 | Dallas Lloyd Alford, Jr. | GRE787NC/LOD749NC | DNA 1 |
|
0341 | Joyce Elizabeth Alford Pierce | KIS814NC/??????NC | DNA 99 |
0342 | Mary Mays Alford Faulk | GRE787NC/LOD749NC | DNA 1 |
0343 | Vonceil Alford Strong | WIL804GA/JAM687VA | |
|
0344 | James Barbee "Hoss"Alford | KIS814NC/??????NC | DNA 99 |
0345 | Beverly Jean Alford | KIS814NC/ | DNA 99 |
0346 | Stephen Vance Alford | BYT817NC/ | |
0347 | Charles Stephen Alford | EXU788NC/ | DNA 1 |
0348 | Paul James Cook | JOH807LA/JAM687VA | DNA 1 |
0349 | William D. Alford | GRE787NC/JAM749NC | |
0350 | Marian Alford Hodges | DAV785VA/ROB760EN | DNA 3 |
0351 | Thomas Richard Alford | DAV785VA/ROB760EN | DNA 3 |
0352 | Gwen Ann Davis Sharp | JOH807LA/JAM687VA | DNA 1 |
0353 | Tamara B. Hissom | JOH807LA/JAM687VA | DNA 1 |
0354 | Robert Hissom | JOH807LA/JAM687VA | DNA 1 |
0355 | Daniel Stone Davis | JOH807LA/JAM687VA | DNA 1 |
0356 | Daryl Stone Davis | JOH807LA/JAM687VA | DNA 1 |
0357 | Thomas Eliot Davis | JOH807LA/JAM687VA | DNA 1 |
FIFTH AAFA YEAR |
|
0358 | Elizabeth Caroline Hawes Hazlip | MIR815NC/JAM687VA | |
0359 | Sheryl Thompson Garrett | HEN822GA/SAL716VA | DNA 1 |
0360 | Leatha Perry Ritchie | LOC790NC/JAM687VA | DNA 1 |
0361 | Earl Don Alford | JOH801NC/??????NC | DNA 1 |
0362 | Patricia B. Mead | JUL803NC/JAM687VA | |
0363 | Mary Ann Alford | BRI781NC/ISH755NC | DNA 1 |
|
0364 | Katherine Bailey Alford Echols | HEN826NC/EXU788NC | DNA 1 |
