Last updated October 6 2008.
The following is a list of the AAFA members with their ancestor or family
reference. If you don't understand this ancestor shorthand, check out the
explanation in Frequently Asked Questions - FAQ. We plan to eventually have
an ahnentafel linked to all members for whom we have data. Members who
are known to be deceased are in italics. More information about the
deceased members is available from the Memorial List.
In many cases when the Alford descendant member of the family membership dies, the remaining member
continues active membership by paying dues. We will try to list
their names also.
Members who have been inducted into the AAFA Hall of Fame have HF following
their name. Posting of this information may not be current.
If your Ahnentafel or ancestor table is not here and you are a member of AAFA
and would like to have your "tafel" listed, send an email to
(written to fool spammers) Alford_Association at sbcglobal dot net
and advise us. Use this same address to inform us of error or to ask
questions.
Most of these ahnentafels were prepared as PDF files, and they will be
slow loading. Even if your browser says "done" and your cursor does
not appear as an hourglass, the file will be opening. If you need to
download the latest version of Adobe Acrobat Reader, look at the bottom
of our homepage.
Members addresses are not provided here for the sake of their privacy. If you have need to get in touch with a member then contact AAFA and we will get you in touch.
This is a very large file listing all the over 1300 AAFA members, deceased
and living, active and inactive. Use FIND to search for a member
number, name or ancestor reference.
When you are through with the PDF file, do not exit via the X in the top
right corner of the file. Use your BACK button.
Member No. and Ahnentafel | Member Name
(deceased in italics) | Family Reference
| Article about |
|
0001 | Alicia Roundy Houston HF | THO802VA/JOH696MD | |
|
0002 | Landon Alford | JOH810GA/JAM687VA | |
|
0003 | Georgia Jewell Alford | JOH795VA/JOH696MD | |
|
0004 | M.E."Mike"Alford | SAM814SC/ | |
|
0005 | Col. Truman Alford USA Margaret Alford | JUL797GA/JAM687VA | |
0006 | Christie Alford Baldwin | BAI781NC/JAM687VA | |
0007 | Betty Alford Dietz | PLE818AL/ | |
|
0008 | James M. Edwards | JAM804GA/JAM687VA | |
|
0009 | Jack F. Eisenlauer | WIL800VA/??????VA | |
0010 | William Arthur Mitchiner | eli780nc/JAM687VA | |
0011 | Capt. Lodwick H. Alford, USN HF | GRE787NC/LOD749NC | More |
|
0012 | Cecil Wylie Alford Charlotte Alford | SPI807GA/ISH755NC | |
|
0013 | Julius Mosby "Pooley" Alford | JUL808NC/JAM687VA | |
0014 | Clara Brown | sus795nc/JAM687VA | |
|
0015 | Alice Albert Alford Skillen | JAM793VA/JOH735IR | |
|
0016 | Jacob E. Alford | JUL808NC/JAM687VA | |
|
0017 | Claude A. Alford | EDW792NC/JAM687VA | |
0018 | Ann Pope Bullock | WIL760VA/ | |
|
0019 | Gilbert K. Alford, Jr. HF | JOH807LA/JAM687VA | |
0020 | Wallace Dean Turner | DAV785VA/ROB760EN | |
0021 | James Posey Alford | ISA782NC/JAM687VA | |
|
0022 | Elizabeth Vernon Wilkins | GEO794VA/JOH696MD | |
0023 | William E. Burke | THO802VA/JOH696MC | |
0024 | Deanie Bigby Bybee | WIL803NC/ | |
0025 | Ann Marcella Alford Baird | JUL798GA/JAM687VA | |
|
0026 | Margaret Patterson Baumgardner | DAV785VA/ROB760EN | |
0027 | Luella Roosa Moore | sar791pa/ | |
0028 | Nancy Alford Dietrich | ELI779NC/JAM687VA | |
0029 | Nancy Thomas Alford | WIL794NC/JAM687VA | |
0030 | Pamela Alford Thompson HF | PIE828GA/ | |
0031 | Margaret L. Windham | jen780va/JOH696MD | |
0032 | Lucille Mehrkam HF | WIL808SC/ | |
0033 | Anne Alford Flippin | WIL804GA/JAM687VA | |
0034 | Wiley Harrison Crouse |
WIL751NC/ | |
0034 | Camille Crouse | eli736va/JAM687VA | |
0035 | Weston Adams | ELI779NC/687VA | |
0036 | Michael L. Alford | BMC900NY/ | |
0037 | Emily Katherine Davis |
eil680va/JOH645VA | |
|
0038 | Glenn Ashton
Alford | JOH807LA/JAM687VA | |
0039 | Tressie Bowman HF |
joa622en/JOH475EN | |
|
0040 | Nancy Elizabeth "Liz" Alford Williams | JUL808NC/JAM687VA | |
0041 | Robert C. Alford | THO795NC/JAM687VA | |
|
0042 | Orville Alford Pauline Leger Alford | JOH804NC/JOH750VA | |
|
0044 | Barbara Ann "Bobbie"
Alford | JOH807LA/JAM687VA | |
0045 | Andrew L. Leath | WAR816NC/ | |
0046 | Edythe M. Tippett | KIS814NC/ | |
|
0047 | Gilbert Kendric Alford, Sr. | JOH807LA/JAM687VA | |
0048 | Robert L. Alford, Jr. |
EDW792NC/JAM687VA | |
0049 | Roberta Alford Folds HF |
WIL812GA/JAM687VA | |
0050 | Betty Cook Linn | car809ny/BEN619EN | |
0051 | Franceine Rees | LOC790NC/ | |
0052 | Randall L. Alford | JOH801NC/ | |
0053 | Sarah H. McEachern | JOH786NC/ | |
|
0054 | Daniel Lee "D.L." Alford,
Jr HF. | HAL788GA/JAM687VA | |
0055 | Emma Alford Gilmer | JOH801GA/ | |
0056 | Mary Alford Schilling | JOH807LA/JAM687VA | |
0057 | Henry G. Alford | SPI816GA/JAM687VA | |
0058 | James J. Alford | HAL788GA/JAM687VA | |
0059 | Donald Ray Alford | DAV785VA/ROB760EN | |
|
0060 | Hazel Rea
| JOH821TN/JOH786NC | |
0061 | William R. Alford, Jr. | ? | |
0062 | Faye M. Lawes | WIL812GA/JAM687VA | |
0063 | Margie H. Brown | BEN820GA/ | |
0064 | Patricia Brock Smith | JOH807LA/JAM687VA | |
0065 | Cheryl Alford Kula | THO802VA/JOH696MD | |
|
0066 | Paul Richardson Reeves | JOH807LA/JAM687VA | |
0067 | Theodore "Pete" Alford | JOH801GA | |
0068 | Herman W. Alford | JOH801NC/ | |
0069 | Dolores M. Thrash | SPI816GA/JAM687VA | |
|
0070 | Lloyd E. Fite
| SIP800NC/JAM687VA | |
0071 | Raymond Alford | THO795NC/JAM687VA | |
|
0072 | Charles Dalma "Bo" Alford | WIL804GA/JAM687VA | |
|
0073 | Col. Walter Willis Alford USMC | JOH807LA/JAM687VA | |
0074 | Bettye Wagstaff | NEE789NC/JAM687VA | |
0075 | Michael Alford | JOH807LA/JAM687VA | |
|
0076 | Elisabeth Alford McLane | WIL794NC/JAM687VA | |
0077 | Faye Alford Cannady | THO795NC/JAM687VA | |
0078 | Marjorie Alford McDaniel | DAV785NC/ROB760EN | |
|
0079 | Sarah Kay Alford Thornhill | WIL804GA/JAM687VA | |
0080 | Deborah Alford Bell | BRI781NC/ISH755NC | |
0081 | John E. Skelton | LOD802NC/ | |
0082 | Ira Alford | EDW792NC/JAM687VA | |
0083 | Robert W.R. Smith, Jr. | ? | |
0084 | Robert Allen Alford | ? | |
0085 | Eva Frances Alford | SIO792NC/JAM687VA | |
0086 | Mrs.John Izner (Omer) Alford | LOD802NC/ | |
|
0087 | John Monroe "Jack" Kinabrew, Jr. HF | SEA807LA/JAM687VA | |
0088 | W. Joseph Alford, Jr. | JES830NC/ | |
0089 | Wilmot "Bill" McCain | EDW792NC/JAM687VA | |
0090 | Stanley H. Jordan | FOR792NC/ | |
0091 | Carolyn Alford Salamone | WIL804GA/JAM687VA | |
0092 | R. D. Featherstone | mar788ct/ | |
0093 | Janet F. Baugh | EDW830IR/ | |
|
0094 | Lucy Elizabeth Shull
Stevens | luc793nc/JAM687VA | |
0095 | Frances S. Callaway | LOD802NC/ | |
0096 | Betty Lee Nix Butts | WIL885__/ | |
|
0097 | Charles Job Alford | WIL811NC/JAM687VA | |
|
0098 | M. Theo Wesley | BRI781NC/ISH755NC | |
|
0099 | Clifford L. Alford | JOH816NC/??????NC | |
0100 | Lester W. Cook | JAM791VA/JOH696MD | |
0101 | Wanda C. Hadley | JAM804VA/ | |
0102 | Joseph S. Alford, Jr. |
ALF812CT/BEN619EN | |
0103 | Yvonne Reppel | EDW792NC/JAM687VA | |
| 0104 | Susie L.
Coker | SIP800NC/JAM687VA | |
0105 | Kimberly Beardsley | WIL787VA/SAL816VA | |
0106 | Linda A. Pansano | WIL787VA/SAL816VA | |
| 0107 | Inez Alford
Surovik | HAL789GA/JAM687VA | |
0108 | Danise Alford Johnson |
HAL788GA/JAM687VA | |
0109 | Lee Owens Graves | GAB800KY/JAM715VA | |
0110 | Dovie Jean Alford | HAL788GA/JAM687VA | |
0111 | L.W. Anderson Library | Not Applicable | |
0112 | Troy Ralph Thomason | jen780va/JOH696MC | |
0113 | Jerald Robert Alford | WIL803NC/ | |
0114 | James Wesley Alford, Jr. | WIL860TN/ | |
0115 | James P. Alford | LOD812GA/JAM687VA | |
0116 | Roderick Fortson Bush |
JAC781NC/JAM687VA | |
0117 | John David Alford | ERW811OH/ | |
0118 | Clarence Floyd Hewitt, Jr. |
JAM814GA/JAM687VA | |
0119 | Russell Alger Alford, Jr. |
EIL793NY/BEN619EN | |
0120 | Euphamie Sally Bateman Stoewer HF |
JOH807LA/JAM687VA | |
0121 | Jean Mangham Holzapfel |
JOH814GA/JAM687VA | |
0122 | Glen Arthur Holmes | cor825ct/ | |
| 0123 | Lonnie Ray
Alford | EDM814NC/??????NC | |
| 0124 | Bryant J.
Alford | JOH818GA/HAY780GA | |
| 0125 | Harvey D.
Alford | CLA803VT/BEN619EN | |
0126 | Deena Smith Cross | JAM791VA/JOH696MD | |
0127 | Mariwynn Alford Watson |
JOH810GA/JAM687VA | |
| 0128 | Willie Marshall Alford | BRI781NC/ISH755NC | |
0129 | George C. Alford | GEO838NC/ | |
0130 | Evonne Alford Salmons |
HAL788GA/JAM687VA | |
0131 | Bess Lou Rayford | JOH810GA/JAM687VA | |
0132 | Robert Mark Alford | HAL788GA/JAM687VA | |
0133 | Vera Alford Heise | JOH807LA/JAM687VA | |
0134 | Jerry W. Black | CAD771NC/LOD749NC | |
0135 | William M. Alford, Sr. |
BRI781NC/ISH755NC | |
0136 | Joe Benge Alford |
BAI781NC/JAM687VA | |
0137 | Ruby Alford Heard HF | ZAD787GA/JAM687VA | |
| 0138 | William Joseph "W.J."
Alford Jeweleen Joy Alford | JUL797GA/JAM687VA | |
0139 | Oscar W. Alford | JUL797GA/JAM687VA | |
0140 | Joann Wertz Allen | CHA790NC/ | |
0141 | Joan Marie Willson-King |
LAN804VA/JOH696MD | |
0142 | Jean Hall Brown | BAI781NC/JAM687VA | |
0143 | Janice Alford Bramwell | JOH786NC/ | |
0144 | William Joseph Alford, III | JES830NC/ | |
0145 | Oliver S. Robinson, III |
JUL798GA/JAM687VA | |
0146 | Elizabeth Ann Alford Sizemore |
JES830NC/ | |
| 0147 | Martin G.
Alford | CLI798NC/JAM687VA | |
0148 | Robert A. Alford, Jr. |
HAL788GA/JAM687VA | |
0149 | Barbara Turner Boyle |
JOH807LA/JAM687VA | |
0150 | Barney M. Alford | SIO796NC/JAM687VA | |
0151 | Arba Kellogg Alford, Jr. |
ARA807CT/BEN619EN | |
0152 | Janice Marie Stogsdill Smith HF | BAL784NC/ISH755NC | |
0153 | Philip Alford, III | HAL788GA/JAM687VA | |
| 0154 | Richard Allen
Alford Arlene Alford | WIL794NC/JAM687VA | |
0155 | Jacquelyn Allen Estes | MOS810LA/JAM687VA | |
0156 | Karen Ann Alford | LIT800NC/ | |
0157 | Lona Barker Contreras | ann75_pa/ | |
| 0158 | Beatrice Alford
Parramore | GRE787NC/LOD749NC | |
0159 | Susan Gail Alford Russell |
HAL788GA/JAM687VA | |
0160 | Nancy Elizabeth Alford |
HAL788GA/JAM687VA | |
0161 | Gladys Alford Rockhold | JAM847NC/ | |
0162 | John Morris Alford, III | ERW811OH/ | |
0163 | Royce William Alford |
EDW792NC/JAM687VA | |
0164 | Norman Jefferson McFaddin, Sr. |
JOH809NC/JAM687VA | |
0165 | Edna Juanita Alford Cable | GEO825GA/ | |
0166 | Daniel Lee Alford, IV |
HAL788GA/JAM687VA | |
0167 | Sophie Stone | HEN810EN/MAT567EN | |
| 0168 | David Livingston Price, Jr HF | JAC784VA/SAL716VA | |
| 0169 | Harold Alford | HAL788GA/JAM687VA | |
0170 | Daniel Lee Alford, III |
HAL788GA/JAM687VA | |
0171 | Robert Henderson Alford, MD |
JOH790VA/JOH696MD | |
0172 | Frances Anne Alford Spicer |
BAI781NC/JAM687VA | |
0173 | Marshall Edward Alford |
BAI781NC/JAM687VA | |
0174 | Lee T. Alford | JAM814GA/JAM687VA | |
0175 | Gretta Marie Browning Allen |
mar779nc/WIL751NC | |
0176 | Betty Alford McGugan | HAY780GA/ | |
0177 | Louise Alford Ekin | GRE787NC/LOD749NC | |
0178 | Robert Selden Barrows, Sr. | No
direct Alford line | |
0179 | Joe Dudley Alford | BAI781NC/JAM687VA | |
| 0180 | Mrs. Cecil [Sarah
May] Alford | BAL784NC/IDH755NC | |
0181 | David Alan Schultz | EDW792NC/JAM687VA | |
0182 | Amite Walthall Library System | Not
Applicable | |
0183 | Robert Perry Coyner, Jr. |
LOD812GA/JAM687VA | |
0184 | Bessie Renee Hubbard Tyner |
ELI779NC/JAM687VA | |
0185 | Mary Alford | ? | |
0186 | Nadine Stevenson | DAV785VA/ROB760EN | |
0187 | Charles Haskell Alford |
BAL784NC/ISH755NC | |
| 0188 | Winston Bryan
Murray | HAR818VA/??????VA | |
0189 | Elizabeth Lynette Jester | HAY780GA/ | |
| 0190 | Steven Arthur
Alford, Jr. | JOH807LA/JAM687VA | |
0191 | Evelyn Alford Cook | HAY780GA/ | |
| 0192 | Rose Marie Alford
Shelton | JOH820SC/ | |
0193 | Charles Lee Alford | THO795NC/JAM687VA | |
0194 | John Warren Alford | JUL808NC/JAM687VA | |
0195 | Juanita Ann "Jann" Alford Harper | HAL788GA/JAM687VA | |
0196 | Hollis Wilton Alford Arliene F. Alford | JOH801NC/??????NC | |
0197 | Robert Douglas Alford | CLA89_GA/ | |
|
0198 | William "Bill" Alford | HAL789GA/JAM687VA | |
0199 | Billy Ray Gibson | PLE818AL/ | |
0200 | John Rodgers Alford, Jr. | JOH810GA/JAM687VA | |
0201 | Gerald Buchanan | OWE770__/ | |
0202 | Jimmie J. Alford | BAI781NC/JAM687VA | |
0203 | Patricia Alford DeGrofft |
ROB814NC/HUD760NC | |
0204 | Douglas Lee Alford | JOH801NC/??????NC | |
| 0205 | Herbert Hoover
Alford | HAL788GA/JAM687VA | |
| 0206 | George F.
Watford | HAL788GA/JAM687VA | |
| 0207 | Robert Burns
Alford Maxine H. Alford | BAI781NC/JAM687VA | |
0208 | Roy L. Alford | JOH801NC/ | |
0209 | Col. William Louis Surovik, Jr. USA |
HAL788GA/JAM687VA | |
| 0210 | Haidee Alford
Reeves HF | JOH807LA/JAM687VA | |
0211 | William Reginald Alford | JOH821AL/ | |
0212 | Oliver Carroll Alford |
BAL784NC/ISH755NC | |
| 0213 | Eulon A. Alford
| JOH807LA/JAM687VA | |
0214 | George Harold Alford | JOH818GA/HAY780GA | |
0215 | Joe Gerald Alford | WIL783NC/JAM687VA | |
0216 | Patsy Alford Stratton | HAL788GA/JAM687VA | |
|
0217 | Irvin P. Alford Virginia E. Alford | RAN818VT/BEN619EN | |
0218 | John Richard Alford, Phd |
HEN815SC/JAM687VA | |
0219 | Barbara Denton Brassell | JOH775__/HOLFORD | |
0220 | Faye Alford Swan | JOH807LA/JAM687VA | |
| 0221 | Charles Alford
Novrell | JOH810GA/JAM687VA | |
0222 | Kathryne Bone Crews | mar802ga/JAM687VA | |
0223 | Betty Alford Davis | JOH807LA/JAM687VA | |
0224 | Mary Lee Hodnett | LOD812GA/JAM687VA | |
0225 | Victor H. Alford | EDW792NC/JAM687VA | |
| 0226 | Hollis Harold
Alford | EDW792NC/JAM687VA | |
0227 | Harold Glen Alford | Hay780GA/ | |
0228 | Glenda Walker Owen | HAN812SC/JOH797SC | |
0229 | Annette Alford Castro |
KIN812NC/JAM687VA | |
0230 | Max Ray Alford HF | JOH801NC/ | |
| 0231 | Edgar Gerald
Alford, Sr. | HAL788GA/JAM687VA | |
0232 | Mary Justine Alford Monroe |
HAL788GA/JAM687VA | |
| 0233 | Edna Vesta
Alford Giddings | JOH807LA/JAM687VA | |
0234 | Dorothy Alford, MD | JOH807LA/JAM687VA | |
0235 | Josephine Alford Carrigan |
JOH807LA/JAM687VA | |
| 0236 | Murray Luther "Plug"
Alford | JOH807LA/JAM687VA | |
0237 | Ebbie Preston Alford |
DAN811NC/WIL760NC | |
0238 | Virginia Louise Alford |
HAL788GA/JAM687VA | |
0239 | Johnney Nolen Alford |
ZAD787GA/JAM687VA | |
0240 | Mary Angeline Alford Mischer |
HAL788GA/JAM687VA | |
0241 | John Warner Alford, Jr. |
SEA807LA/JAM687VA | |
0242 | Kenneth M. Alford | HAY780GA/ | |
0243 | Mary Elizabeth Tolle |
ann808nc/WIL751NC | |
0244 | Michael Bruce Alford |
HAL788GA/JAM687VA | |
0245 | James Louis Alford, Jr. |
JUL808NC/JAM687VA | |
0246 | Ella Langdon Alford |
JOH810GA/JAM687VA | |
0247 | James Evetts Haley, Jr. |
HAL788GA/JAM687VA | |
0248 | Ernestine Lloyd Jackson | WIL808SC/ | |
0249 | Jeanne B. Singleton HF | JOH807LA/JAM687VA | |
0250 | Gerald T. Alford | JOH844SC/ | |
0251 | Joyce Alford Vorman | JOH807LA/JAM687VA | |
0252 | Brownie Jean Alford McElmoyl | JOH807LA/JAM687VA | |
0253 | George G. Miller | JAM791VA/JOH696MD | |
0254 | John P. Alford | JOH844SC/ | |
0255 | Paul Cowley Murphy | JOH807LA/JAM687VA | |
0256 | Robert Warren Alford | BAI781NC/JAM687VA | |
0257 | Richard Wayne Alford |
BAI781NC/JAM687VA | |
0258 | Kim I. Savage | ISA782NC/JAM687VA | |
| 0259 | Jare Max
Pearigen | THO825TN/WIL780VA | |
0260 | Earsel Alford Bender | JOH816NC/ | |
0261 | Elizabeth Lynn Bryan |
EDW792NC/JAM687VA | |
0262 | Thomas Wayne Robinson |
BAL784NC/ISH755NC | |
0263 | Benjamin Barnett Spratling, III |
JUL799GA/JAM687VA | |
0264 | Diana Lee Cramer Hunt |
THO802VA/JOH696MD | |
0265 | Joan A. McNair | WIL783NC/JAM687VA | |
0266 | Richard Lindsay Alford |
THO802VA/JOH696MC | |
0267 | Margaret Fay Alford Syfrett | TER824MS/ | |
| 0268 | Thomas Dale
Alford | DAV785VA/ROB760EN | |
0269 | April Alford Spiro Ernst |
JOH807LA/JAM687VA | |
0270 | Mary Alford Tedder Davis |
JOH807LA/JAM687VA | |
| 0271 | Floyd Shelby
Alford | KIS814NC/??????NC | |
0272 | Kenneth James Alford | WIL816EN/ | |
0273 | Gladys Alford Everhardt | DAN811NC/WIL760NC | |
0274 | Howard Alford | JAM811NC/JAM687VA | |
0275 | Mary Ellen Goldstein | WIL825GA/ | |
0276 | Rosanne Smith Soffer |
JOH802VA/JOH696MD+ | |
0277 | Lou Floy Watts Milligan | DAN811NC/WIL760NNC | |
0278 | William Russell Alford, Jr. | CON778EN/ | |
0279 | Cloyce B. Alford | KIS814NC/ | |
|
0280 | Eleanor Jane
Thomas Nye | BAI781NC/JAM687VA | |
0281 | Donald Sutton Alford |
JAC781NC/JAM687VA | |
0282 | Margaret Jean Alford |
EDW792NC/JAM687VA | |
0283 | Renodda Alford Dorman |
ZAD787GA/JAM687VA | |
0284 | Louise Fuller | Not an Alford | |
0285 | Wanda Wilkerson Rogers |
LOG810VA/JOH735IR | |
| 0286 | Dorothy Jean
Alford Jones | EDW792NC/JAM687VA | |
0287 | Faye Alford Williams | ? | |
0288 | Annie Kate Myrick | ZAD787GA/JAM687VA | |
0289 | Robert Murray Alford |
HAL788GA/JAM687VA | |
0290 | Dan Bradley Alford | HAL788GA/JAM687VA | |
0291 | Jean Jones Wilson | EDW792NC/JAM687VA | |
0292 | Glenn Clarence Alford | ROY885AL/ | |
0293 | Lori Annette Alford Duran |
JOH807LA/JAM687VA | |
0294 | David Husband | DAV814VA/ | |
0295 | Capt. Zeb Dickey Alford, USN |
SEA807LA/JAM687VA | |
0296 | Patti C. Alford Olivas |
SEA807LA/JAM687VA | |
0297 | Doris Margaret "Peggy" Alford |
SEA807LA/JAM687VA | |
0298 | Jane Burton Alford | SEA807LA/JAM687VA | |
0299 | Kate Hunter Alford Easley |
SEA807LA/JAM687VA | |
0300 | Stewart A. Brown | KIN812NC/JAM687VA | |
|
0301 | Mildred Harlow Alford Ward | GEO793NY/BEN619EN | |
0302 | W. Eugene Alford, MD | WIL909GA/ | |
|
0303 | Doris Orlean Alford Vetri HF | JOH801NC/??????NC | |
|
0304 | Gale J. Belser | MAR789MD/EDW731MD | |
0305 | Lillian Lois Reed Alford | WIL816TN/ROB765__ | |
0306 | Lodwick Kirkland Alford |
GRE787NC/LOD749NC | |
0307 | Patrick Edward Roper |
JUL808NC/JAM687VA | |
0308 | Sandra Jo Thompson Schrader |
sus765nc/JAM687VA | |
0309 | Willard Lee Alford, Jr. | JOH811EN/ | |
0310 | Sue Pitchford Underwood | WIL803NC/ | |
0311 | Dianna M. Alford | HAN812SC/JOH797SC | |
0312 | Geary S. Alford, MD | EDW792NC/JAM687VA | |
0313 | James Arthur Shearin |
GIL790NC/JAM687VA | |
0314 | James O. Sorrell | GIL790NC/JAM687VA | |
0315 | Dorothy E. Orgill | tha810ct/BEN619EN | |
| 0316 | Linda J. Meek |
DAV785VA/ROB760EN | |
0317 | Philip Alford, Jr. |
HAL788GA/JAM687VA | |
0318 | Glenice Jo Alford Perdue |
BAL784NC/ISH755NC | |
|
0319 | Andrea E. Alford Fantacci |
GRE787NC/LOD749NC | |
0320 | Robin Alford Sterling |
ZAD787GA/JAM687VA | |
| 0321 | Owen Warren
Alford | ZAD787GA/JAM687VA | |
0322 | Howard Alford | EDW792NC/JAM687VA | |
0323 | Katye Duke Pridgen Alford | KIS814NC/ | |
0324 | Mildred Meyer | SAM788VT/BEN619EN | |
0325 | Willie Joe Alford | WIL804GA/JAM687VA | |
0326 | Ronald A. Head | Not an Alford | |
0327 | John C. Von Lehe | ELL779NC/JAM687VA | |
0328 | Mary McGirt Peters | kat801nc/JAM687VA | |
0329 | Richard Bruce Cardell |
HAN812SC/JOH797SC | |
0330 | Thalassa Cruso Hencken | HEN810EN/HEN540EN | |
0331 | Richard D. Grundy | ERW811OH/ | |
0332 | Lillian Johnson Gardiner | eli719va/joh645va | |
0333 | Robert H. Williams | GRE787NC/LOD749NC | |
|
0334 | Susan Annette Stone Herring | GRE787NC/LOD749NC | |
0335 | Seanne Carrigan | JOH807LA/JAM687VA | |
0336 | Willard S. Perry | LOC790NC/ | |
0337 | Judith Ann McLean Moreels | ZIN978NY/WIL755CT | |
0338 | Barbara Miller Gillis | ? | |
0339 | Janis Lee Jones Gattis | EDW792NC/JAM687VA | |
|
0340 | Dallas L. Alford | GRE787NC/LOD749NC | |
|
0341 | Joyce Elizabeth Alford Pierce | KIS814NC/??????NC | |
0342 | Mary Mays Alford Faulk |
GRE787NC/LOD749NC | |
0343 | Vonceil Alford Strong |
WIL804GA/JAM687VA | |
| 0344 | James Barbee "Hoss"
Alford | KIS814NC/??????NC | |
0345 | Beverly Jean Alford | KIS814NC/ | |
0346 | Stephen Vance Alford | BYT817NC/ | |
0347 | Charles Stephen Alford | EXU788NC/ | |
0348 | Paul James Cook | JOH807LA/JAM687VA | |
0349 | William D. Alford | ? | |
0350 | Marian Alford Hodges | DAV785VA/ROB760EN | |
0351 | Thomas Richard Alford | DAV785VA/ROB760EN | |
0352 | Gwen Ann Davis Sharp | JOH807LA/JAM687VA | |
0353 | Tamara B. Hissom | JOH807LA/JAM687VA | |
0354 | Robert Hissom | JOH807LA/JAM687VA | |
0355 | Daniel Stone Davis | JOH807LA/JAM687VA | |
0356 | Daryl Stone Davis | JOH807LA/JAM687VA | |
0357 | Thomas Eliot Davis | JOH807LA/JAM687VA | |
|
0358 | Elizabeth Caroline Hawes Hazlip HF | mir815nc/JAM687VA | |
0359 | Sheryl Thompson Garrett | WIL787VA/SAL716VA | |
0360 | Leatha Perry Ritchie | LOC790NC/ | |
0361 | Earl Don Alford | JOH801NC/ | |
0362 | Patricia B. Mead | JUL803NC/JAM687VA | |
0363 | Mary Ann Alford | BRI781NC/ISH755NC | |
|
0364 | Katherine Bailey Alford Echols | HEN826NC/EXU788NC | |
0365 | John Alford Echols | HEN826NC/EXU788NC | |
| 0366 | Elizabeth Andrews
Duncan | BAI781NC/JAM687VA | |
0367 | Gail T. Hocker | eli725va/ | |
0368 | Ruth Echols McNinch | EXU788NC/ | |
0369 |
Jack F. Alford | JOH801NC/ | |
0370 | Eva Camille Stapleford |
THO802VA/JOH696MD | |
0371 | Monte Jean Frame | JOH801GA | |
0372 | Seymour Ellsworth Long |
lyd787vt/ALE627EN | |
0373 | Patricia Lorette Phillips | nan799va/
???????? | |
0374 | Travis Arnold Alford | JOH801NC/ | |
0375 | James Warren Alford | PIE828GA/ | |
0376 | Jimmie Fitts Hallford | AMO823NC/HALFORD | |
0377 | Sue Ann Alford Dickens |
BAL784NC/ISH755NC | |
0378 | Samuel Jackson
Alford, Jr. | HAN812SC/JOH797SC | |
0379 | Imogene K. Kennedy | WIL787VA/SAL716VA | |
0380 | Frances N. Waller | sus765nc/JAM687VA | |
0381 | Connette Halford Blalock | DAV792__/HALFORD | |
0382 | Juanita S. Alford | GRE787NC/LOD749NC | |
0383 | Larry J. Miller | JOH807LA/JAM687VA | |
0384 | James Arthur Alford Wilda Mae
Rogers Alford Harmon | JOH801NC | |
0385 | Linda M. Brink | pol790ny | |
0386 | Ann Lavinia Alford | BYN787GA/ISH755NC | |
0387
| W. Dean Steward, MD | BYN787GA/ISH755NC | |
0388 | Mary Ellen Alford Spoor | RIC840OH/ | |
0389 | Isaac Edwin Alford | COL863SC/ | |
0390 | Orville Alford | JOH804NC/JOH750VA | |
0391 | Jeffery Clark Jones | EDW792NC/JAM687VA | |
0392 | Jennie Diane Long Zaldivar |
PAY785VA/JAM715VA | |
0393 | Margary Neal Jones Nelson |
reb804ga/JAM687VA | |
| 0394 | Audrey Earlene
Alford Veola | HAL789GA/JAM687VA | |
0395 | James Allen Alford, Jr. |
OLI789MA/BEN619EN | |
| 0396 | Charles E. Boulson | ann792ma/BEN619EN | |
| 0397 | Thelma Frieda Alford
Harman | JOH801NC/??????NC | |
| 0398 | Helen Jennie Alford
Bankston | JOH807LA/JAM687VA | |
0399 | Shirley Alford Brilleaux |
JOH807LA/JAM687VA | |
0400 | Donald C. Deville | ABR820KY/ | |
0401 | John Albert Burnett | HAN812SC/JOH797SC | |
0402 | Wendell Alford | HAL788GA/JAM687VA | |
0403 | Hughie R. Alford | JOH807LA/JAM687VA | |
0404 | Muriel Hope Stevens | FRA875MS/ | |
| 0405 | Ethyle Davison Jones
| JOH821TN/JOH786NC | |
0406 | Marion G. Goggans | ZAD787GA/JAM687VA | |
0407 | Mary Edna Alford
Helms | DAV785VA/ROB760EN | |
0408 | Gladys Susan Thames | ale777nc/JAM687VA | |
0409 | Katherine M. Miller | JOH814GA/JAM687VA | |
0410 | Amanda Alford Urban | ISA782NC/JAM687VA | |
0411 | James Henderson Alford |
ISA782NC/JAM687VA | |
0412 | Chella Alford Gordon |
ISA782NC/JAM687VA | |
0413 | James Harvey Hines | HAY780GA/ | |
0414 | J. V. Farr | indirect to Halford | |
0415 | Shirley L. Hite | JOH786NC/ | |
0416 | Marie Spain | mar815nc/ | |
0417 | Anne Douglass Alford Hays |
GRE787NC/LOD749NC | |
0418 | Nancy Bruner Alford | GRE787NC/LOD749NC | |
