|  | The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information | 
| Last Updated: 27 JAN 2019 by #0197 | 
AAFA 1790 Connecticut Census
|  | ||||
| First Name | Last Name | Tabulation | Township | Page # | 
| Fairfield County | ||||
| John | Alvord | 4-4-3-0-0 | Fairfield | 13 | 
| Hartford County | ||||
| Alpheus | Alford | 0-0-6-0-0 | Hartford | 45 | 
| Jeremiah | Alford | 1-0-1-0-0 | Windsor | 55 | 
| Jonathan | Alford | 2-4-1-0-0 | Windsor | 54 | 
| Joseph | Alford | 2-3-4-0-0 | Windsor | 55 | 
| Josiah | Alford | 3-1-3-0-0 | Granby | 43 | 
| Lydia | (Widow) Alford | 0-0-2-0-0 | Hartford | 45 | 
| Nathaniel | Alford | 2-2-4-0-0 | Simsbury | 49 | 
| Nathaniel | Jr Alford | 1-1-1-0-0 | Simsbury | 48 | 
| Thomas G. | Alvord | 3-2-3-0-0 | Farmington | 40 | 
| Thomas G. | Jr Alvord | 1-2-2-0-0 | Farmington | 41 | 
| Litchfield County | ||||
| Alexander | Alford | 2-3-5-0-0 | Harwinton | 57 | 
| David | Alverd | 1-0-3-0-0 | Litchfield | 63 | 
| Eli | Alford | 2-3-1-0-0 | Harwinton | 57 | 
| Elihu | Alverd | 2-1-5-0-0 | Litchfield | 63 | 
| Joab | Alford | 3-0-3-0-0 | Harwinton | 57 | 
| John | Alford | 1-3-4-0-0 | Harwinton | 57 | 
| Middlesex County | ||||
| Daniel | Alvord | 3-2-5-0-0 | Middletown | 88 | 
| Orin | Alvord | 1-1-5-0-0 | Chatham | 80 | 
| Rend | Alvord | 1-2-4-0-0 | Chatham | 80 | 
| Seth | Alvord | 1-1-2-0-0 | Chatham | 80 | 
| Seth Jr | Alvord | 1-3-4-0-0 | Chatham | 80 | 
| New London County | ||||
| Rachel | Alvord | 0-0-1-0-0 | 120 | |
| Tolland County | ||||
| Jno | Alford | 1-2-3-0-0 | Tolland | 138 | 
| Saul | Alvert | 3-0-3-0-0 | Bolton | 132 | 
| Saul Jr | Alvert | 4-3-3-0-0 | Bolton | 132 | 
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]