![]() |
The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
| Last Updated: 27 JAN 2019 by #0197 |
AAFA 1790 Massachusetts Census
![]() | ||||
| First Name | Last Name | Tabulation | Township | Page # |
| Berkshire County | ||||
| Asahel | Alford | 1-2-3-0-0 | Becket | 24 |
| Daniel | Alvord | 1-1-3-0-0 | Lanesborough | 27 |
| Eleazer | Alvord | 1-1-4-0-0 | Lanesborough | 27 |
| Elijah | Alford | 1-5-3-0-0 | Becket | 24 |
| Joseph | Alvord | 1-2-6-0-0 | Lanesborough | 27 |
| Josiah | Alvord | 2-3-3-0-0 | Windsor | 39 |
| Hampshire County | ||||
| Azarh | Alvord | 1-1-3-0-0 | South Hadley | 123 |
| Benj | Alvord | 2-0-2-0-0 | Montague | 117 |
| Bezaleel | Alvord | 1-2-2-0-0 | South Hadley | 123 |
| Caleb | Alvord | 2-5-5-0-0 | Greenfield | 112 |
| Eliab | Alvord | 2-1-1-0-0 | Westhampton | 130 |
| Elisha | Alvord | 1-4-3-0-0 | Easthampton | 110 |
| Gad | Alvord | 2-2-3-0-0 | Granby | 111 |
| Gideon | Alvord | 1-0-1-0-0 | South Hadley | 123 |
| Jehiel | Alvord | 1-2-2-0-0 | Westhampton | 130 |
| John | Alvord | 2-0-1-0-0 | Easthampton | 110 |
| Jonathan | Alvord | 2-0-4-0-0 | Westhampton | 130 |
| Joseph | Alvord | 1-2-3-0-0 | Conway | 108 |
| Justin | Alvord | 1-0-3-0-0 | South Hadley | 123 |
| Phineas | Alvord | 1-0-4-0-0 | Easthampton | 110 |
| Saml | Alvord | 2-4-2-0-0 | South Hadley | 123 |
| Saml | Olvord | 1-1-2-0-0 | W. Springfield | 128 |
| Zebadiah | Alvord | 2-0-3-0-0 | Easthampton | 110 |
| Zera | Alvord | 1-1-3-0-0 | Shelburne | 122 |
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]