![]() |
The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
| Last Updated: 27 JAN 2019 by #0197 |
AAFA 1790 Pennsylvania Census
![]() | ||||
| First Name | Last Name | Tabulation | Township | Page # |
| Chester County | ||||
| James | Alford | 2-1-4-0-0 | Londongrove | 67 |
| Cumberland County | ||||
| Daywald | Alford | 1-2-4-0-0 | Eastern | 81 |
| Washington County | ||||
| Hugh | Offard | 1-0-1-0-0 | NTL | 245 |
| Nathan | Offord | 2-0-3-0-0 | NTL | 256 |
| Westmoreland County | ||||
| Agnes | Olefer | 0-4-1-0-0 | Armstrong | 259 |
| Andrew | Olifer | 1-3-3-0-0 | Hempfield | 263 |
| John | Alford | 1-1-1-0-0 | Rostraver | 265 |
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]