|  | The Alford American Family Association | 
ALFORD TIMELINE
| WHEN | WHO | REFERENCE | WHERE | WHAT SOURCE | MORE | 
| 1740 Nov 17 | Lodwick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Bought 100 acres on Elk Marsh Deed Book 1, page 427 | Published Source/Abstract[NC064] | 
| 1744 May 15 | Lodwick Alford | LOD710VA | Edgecombe Co NC | Bought from Joseph Syms 200 acres near Elk Marsh Deed Book 5, page 251 | Published Source/Abstract[NC064] | 
| 1744 Feb 19 | Lodwick Alford | LOD710VA | Edgecombe Co NC | Sold to John Myrick 2 tracts on Elk Marsh Deed Book 5, page 332 | Published Source/Abstract[NC064] | 
| 1752 Jun 24 | Lodwick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Bought from Robert Cade 300 acres on Marsh Swamp Deed Book 4, page 337 | Published Source/Abstract[NC064] | 
| 1752 Jun 24 | Lodwick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Sold to Benjamin Haile 300 acres on Marsh Swamp Deed Book 4, page 338 | Published Source/Abstract[NC064] | 
| 1753 Oct 30 | Lodowick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Lord Granville Land Grant 436 acres Patent Book 11, page 118 | Published Source/Abstract[NC125] | 
| 1755 Aug 3 | Lodwick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Sold to Joseph Blake 434 acres on Marsh Swamp Deed Book 2, page 295 | Published Source/Abstract[NC064] | 
| 1756 May 15 | Loddrick Alford | LOD710VA | Edgecombe Co NC | Joining land on another survey Patent Book 11, page 229 | Published Source/Abstract,[NC125] | 
| 1758 Aug 21 | Lodowick Alford | LOD710VA | Edgecombe Co NC he of Granville Co. | Lord Granville Land Grant 564 acres Patent Book 11, page 115 | Published Source/Abstract[NC125] | 
| 1758 Sep 8 | Lodowick & Sarah Alford | LOD710VA | Edgecombe Co NC they of Granville Co | To Thomas Gardner of Edgecombe sold 282 acres Deed Book 6, page 347 | Published Source/Abstract[NC064] Handwritten deed & transcript | 
| 1760 Dec 6 | Lod Alford | LOD710VA | Edgecombe Co NC | Joining land on another survey Patent Book 11, page 222 | Published Source/Abstract[NC125] | 
| 1761 Mar 4 | Lod Alford | LOD710VA | Edgecombe Co NC | Joining land on another survey Patent Book 11, page 150 | Published Source/Abstract[NC125] | 
| 1761 Oct 2 | James Alford | JAM_____ | Edgecombe Co NC | Witnessed sale of land from William Lane Deed Book 1, page 232 | Published Source/Abstract[NC065] | 
| 1764 Jan 30 | Lodwick Alford | LOD_____ | Edgecombe Co NC | Mentioned with land adjoining William Brassell Deed Book C, page 197 | Published Source/Abstract[NC065] | 
| 1765 Oct 10 | Jacob Alford | JAC738VA | Bladen Co NC | From Crown 200 acres on Gum Swamp Patent Book 18, page 218 | Published Source/Abstract[NC024] | 
| 1770 [only date] | Lodwick Alford, Junr. | LOD_____ | Edgecombe Co NC he of Bute Co. | Bought 160 acres on Tar River from the Buzbys Deed Book D, page 384 | Published Source/Abstract[NC065] | 
| 1770 Dec 11 | Jacob Alfred | JAC738VA | Bladen Co NC | From Crown 100 acres on Gum Swamp Patent Book 20, page 607 | Published Source/Abstract[NC024] | 
| 1772 Jan 31 | Lodwick Alford, Junr. | LOD_____ | Edgecombe Co NC | Sold 160 acres on Tar River to Edward Pussel Deed Book D, page 512 | Published Source/Abstract[NC065] | 
| 1773 Jan 25 | Jacob Alfred | JAC738VA | Bladen Co NC | Near land on Gum Swamp Crown to Daniel Smith | Published Source/Abstract[NC024] | 
| 1774 Jul 25 | Jacob Alford | JAC738VA | Bladen Co NC | Crown to Jacob Alford 150 acres NE of Drowning Creek | Published Source/Abstract[NC024] | 
| 1774 Jul 25 | Jacob Alford | JAC738VA | Bladen Co NC | Above land NE of Drowing Creek Crown to Sampson Pitman | Published Source/Abstract[NC024] | 
| 1774 Dec 21 | Gulridge Alford | G_______ | Edgecombe Co NC | Witnessed sale from Stephen Young to Micajah Thomas Deed Book 2, page 174 | Published Source/Abstract[NC066] | 
| 1776 Mar 5 | Benjamin Alford | BEN_____ | Edgecombe Co NC | Witnessed sale from James Amason to Daniel Barfield Deed Book 3, page 225 | Published Source/Abstract[NC066] | 
| 1778 Mar 16 | Lodiwick Alford | LOD710VA | Bute Co NC | Enters 200 Acres south side of Tarr River on Beaver Dam Page 78, entry 12 | Published Source/Abstract[NC054] | 
| 1778 Mar 16 | Lodiwick Alford | LOD710VA | Bute Co NC | Enters 200 Acres south side of Tarr River on Waters of Crooked Creek Page 78, entry 11 | Published Source/Abstract[NC054] | 
| 1783 Nov 12 | William Alford | WIL_____ | Edgecombe Co NC He of Wayne Co. | Bought 125 acres on Toisnot Creek from William Daniel Deed Book 4, page 265 | Published Source/Abstract[NC066] | 
| 1783 Nov 12 | William Alford | WIL_____ | Edgecombe Co NC He of Wayne Co. | Bought 50 acres on Toisnot Swamp from Jesse Bateman Deed Book 4, page 288 | Published Source/Abstract[NC066] | 
| 1783 Dec 17 | Willim Alford | WIL_____ | Edgecombe Co NC He of Wayne Co. | Bought 60 acres on Lightwoodnot Branch from John Harper Deed Book 4, page 287 | Published Source/Abstract[NC066] | 
| 1785 May 3 | William Alford | WIL_____ | Edgecombe Co NC He of Wayne Co | Sold to Willis Peelle 125 acres on Toisnot Swamp Deed Book 4, page 281 | Published Source/Abstract[NC066] | 
| 1785 Aug 1 | William Alford | WIL_____ | Edgecomb Co NC | Witnessed sale of 100 acres on Bair Branch from Joseph Mayo to John Chearls Deed Book 4, page 284 | Published Source/Abstract[NC066] | 
Site maintained by AAFA