|  |  | 
	 
		| Last Updated: 16 OCT 2014 by #0197 |  | 
	AAFA Photo Album Index
	CLICK for name, address and to email the AAFA Photo Archivist.
	Last revised on 9/23/2003.
	| Last Name | First Name | Family Branch
 | Birth Date & Location
 | Death Date & Location
 | Photo File ID
 | File ID | Spouse File ID
 | Thumbnail (to larger photo)
 | 
	| Alford | John Seaborn | JOH807LA | 11 Oct 1807 | LA | 15 Nov 1891 | LA | 0001 | 0010.jpg |  |  | 
	| Alford | Lodwick Pierce | LOD812GA | 12 Jan 1812 | GA | 7 Jun 1896 | TX | 0090 | 0011.jpg |  |  | 
	| Alford | Martha A. Sherrill |  | 17 Dec 1819 | GA | 3 Nov 1888 | TX | 0090 | 0012.jpg |  |  | 
	| Alford | Erasmus Lodwick | LOD812GA | ca 1842 | TX | After 1901 | TX | 0088 | 0013.jpg |  |  | 
	| Alford | Josiah Perry | LOD812GA | 26 Oct 1843 | TX | 7 Oct 1897 | TX | 0089 | 0014.jpg |  |  | 
	| Alford | Mary Eugenia | LOD812GA | ca 1846 | TX |  | LA | 0091 | 0015.jpg | 0016.jpg |  | 
	| Alford | Halcut | HAL789GA | 27 Nov 1854 | TX | 27 Jun 1928 | TX | 0064 | 0016.jpg | 0015.jpg |  | 
	| Alford | Mary Jane Scott |  | 28 Jul 1852 | TX | 28 Jul 1913 | TX | 0063 | 0017.jpg |  |  | 
	| Alford | Jacob L. | NEE789NC | 25 Dec 1834 | LA | 22 Mar 1884 | TX | 1122 | 0018.jpg | 0019.jpg |  | 
	| Alford | Sarah Ann Smith |  | 2 Feb 1838 | TX | 30 Jul 1920 | TX | 1123 | 0019.jpg | 0018.jpg |  | 
	| Alford | Baldy A. | BAL784NC | 4 Mar 1852 | AL | 6 May 1909 | TX | 0791 | 0020.jpg | 0021.jpg |  | 
	| Alford | Mary Caroline Land |  | 29 Sep 1856 | MS | 26 Nov 1916 | TX | 0792 | 0021.jpg | 0020.jpg |  | 
	| Alford | Alonzo | LEW814VT | 1 Jan 1842 | NY | 28 Mar 1914 | WA | 0375 | 0022.jpg | 0023.jpg |  | 
	| Alford | Ellen Rediker |  | 4 May 1840 | CAN | 21 Sep 1878 | MN | 1392 | 0023.jpg | 0022.jpg |  | 
	| Alford | John B. | JOH790VA | 20 Jan 1831 | TN | 1892 | TN | 1390 | 0024.jpg | 0025.jpg |  | 
	| Alford | Martha E. Ward |  | 18 Jan 1842 | TN | 13 Dec 1908 | TX | 1391 | 0025.jpg | 0024.jpg |  | 
Site maintained by AAFA