The Alford American Family Association
Serving the Alford community over 25 Years
We Are Family!!

Click for CONTACT Information

  Last Updated: 31 DEC 2021 by #0197
HOME    ·    Members List    ·    Databases     

AAFA Site Updates --- 2021

Click here for a list of links to updates made in 2020 and prior years.

When added to this web site, new information or new pages will be listed below (newest to oldest).

  ***   LEGEND   for   LINKS   to   UPDATES   ***  
Each week's update will contain 1 or more categories, each containing a list of updated items.
The
CATEGORY NAME [black, bold, all caps] is a link to see the entire category.
Each listed
Item [blue, bold, upper and lower case] is a link to see the specific updated item.

Efforts continue to improve navigation and data display. Only new data will be mentioned in the weekly update(s).

In the absence of our AAFA ACTION quarterly, some updates may contain additional comments or a narrative to explain what is being updated, to make it more meaningful, or to inform, educate or maybe even inspire the visitor. The commentary website really is where the fun is with AAFA now. You can be a part of it. Just click here to email us.

WEEK 53:  DEC 26 - DEC 31 --- [Short week. Sat, Jan 1 will be part of the first week in 2022.]

WEEK 52:  DEC 19 - DEC 25

WEEK 51:  DEC 12 - DEC 18

WEEK 50:  DEC 5 - DEC 11

WEEK 49:  NOV 28 - DEC 4

WEEK 48:  NOV 21 - NOV 27

WEEK 47:  NOV 14 - NOV 20

WEEK 46:  NOV 7 - NOV 13

WEEK 45:  OCT 31 - NOV 6

WEEK 44:  OCT 24 - OCT 30

WEEK 43:  OCT 17 - OCT 23

WEEK 42:  OCT 10 - OCT 16

WEEK 41:  OCT 3 - OCT 9

WEEK 40:  SEP 26 - OCT 2

WEEK 39:  SEP 19 - SEP 25

WEEK 38:  SEP 12 - SEP 18

WEEK 37:  SEP 5 - SEP 11

WEEK 36:  AUG 29 - SEP 4

WEEK 35:  AUG 22 - AUG 28

WEEK 34:  AUG 15 - AUG 21

WEEK 33:  AUG 8 - AUG 14

WEEK 32:  AUG 1 - AUG 7

WEEK 31:  JUL 25 - JUL 31

WEEK 30:  JUL 18 - JUL 24

WEEK 29:  JUL 11 - JUL 17

WEEK 28:  JUL 4 - JUL 10

WEEK 27:  JUN 27 - JUL 3

WEEK 26:  JUN 20 - JUN 26

WEEK 25:  JUN 13 - JUN 19

WEEK 24:  JUN 6 - JUN 12

WEEK 23:  MAY 30 - JUN 5

WEEK 22:  MAY 23 - MAY 29

WEEK 21:  MAY 16 - MAY 22

WEEK 20:  MAY 9 - MAY 15

WEEK 19:  MAY 2 - MAY 8

WEEK 18:  APR 25 - MAY 1

WEEK 17:  APR 18 - APR 24

WEEK 16:  APR 11 - APR 17

WEEK 15:  APR 4 - APR 10

WEEK 14:  MAR 28 - APR 3

WEEK 13:  MAR 21 - MAR 27

WEEK 12:  MAR 14 - MAR 20

WEEK 11:  MAR 7 - MAR 13

WEEK 10:  FEB 28 - MAR 6

WEEK 9:  FEB 21 - FEB 27

WEEK 8:  FEB 14 - FEB 20

WEEK 7:  FEB 7 - FEB 13

WEEK 6:  JAN 31 - FEB 6

WEEK 5:  JAN 24 - JAN 30

WEEK 4:  JAN 17 - JAN 23

WEEK 3:  JAN 10 - JAN 16

WEEK 2:  JAN 3 - JAN 9

WEEK 1:  DEC 29 - JAN 2


***********************************

LINKS to UPDATES made in PRIOR YEARS:



Site maintained by AAFA